Parktown Residences
Project Details
Factsheet
Project Name | ParkTown Residence |
Developer | Topaz Residential Pte. Ltd., a joint venture between three stronghold developers, UOL, Singapore Land and CapitaLand |
Description | Mixed-use Development integrated with a retail mall, community club, hawker centre, bus inter- change and with direct connectivity to the upcom- ing Tampines North MRT station |
No. of Blocks/Storeys | 12 residential blocks (2 blocks of 6-7 storeys + 8 blocks of 11 storeys + 2 blocks of 12 storeys) with communal facilities on a one-storey podium (hous- ing retail & commercial outlets, hawker centre, com- munity club, bus interchange) and 2 basement lev- els of retail spaces |
Estimated Units | 1190 units |
Retail / Commercial GFA | 13,600 sqm | 146,390 sqft |
Land Use | Commercial and Residential |
Site Area | 50,679.7 sqm | 545,511 sqft |
Gross Plot Ratio | 2.5 |
Estimated Available Date | Dec 2024 |
Tenure | 99-year |
Units Mix
Bedroom Type | No. of Units | Size (Sqft) |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Contact
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.